

| Mac Pro ("Nehalem") | 9.3 | Excellent |
| Sun Storage 7210 Unified Storage System | 9.2 | Excellent |
| ActiveState Komodo IDE 5.0 | 9.0 | Excellent |
| Polycom QDX 6000 | 8.9 | Very Good |
| MessageLabs Email Anti-Spam and Anti-Virus Services | 8.9 | Very Good |
| LifeSize Express 200 | 8.8 | Very Good |
| HP Mini 2140 | 8.7 | Very Good |
| Microsoft Exchange Hosted Filtering Services | 8.6 | Very Good |
| Apple Xserve (Nehalem) | 8.5 | Very Good |
| Sprint (Palm) Treo Pro | 8.5 | Very Good |
Blog by InfoWorld Test Center
OfficeBench uses OLE automation and a variety of Microsoft Office tasks to assess performance of any Windows system
Sign up to receive Networking and Internet Resource Alerts