| HP xw4600 | HP xw6600 > | Dell Precision T5400 | Dell Precision T7400 | |
| Processor | Intel Core 2 Quad Q6600 2.4GHz | Intel Xeon E5430 2.66GHz | Intel Xeon E5430 2.66GHz | Intel Xeon 5482 3.2GHz |
| Number processors | 1 | 2 | 2 | 2 |
| Cores per processor | quad | quad | quad | quad |
| L2 cache per processor | 8MB | 12MB | 12MB | 12MB |
| Chipset | Intel x38 | Intel 5400B | Intel 5400 | Intel 5400B |
| System RAM | 4GB | 4GB | 4GB | 4GB |
| RAM type and speed | DDR2 800MHz | DDR2 667MHz | DDR2 667MHz | DDR2 800MHz |
| Graphics card | Nvidia Quadro FX 1700 | Nvidia Quadro FX 4600 | Nvidia Quadro FX 4600 | Nvidia Quadro FX 4600 |
| Graphics RAM | 512MB | 768MB | 768MB | 768MB |
| Disk capacity | 250GB | 250GB | 80GB | 146GB (73GB x 2) |
| HDD model | Seagate Barracuda | Seagate Barracuda | Western Digital Caviar SE XL160S | Dell Virtual Disk |
| HDD interface | SATA 3.0 Gb/sec | SATA 3.0 Gb/sec | SATA 3.0 Gb/sec | SAS |
| HDD RPM | 7200 | 7200 | 7200 | 15000 |
| HDD cache | 16MB | 16MB | 8MB | 32MB (16MB x 2) |
| Network | GbE | GbE | GbE | GbE |
| CD/DVD | 16x DVD+/-RW | 16x DVD+/-RW | 18x DVD+/-RW | 16x DVD-ROM RW |
| Jacks, plugs, case | ||||
| USB front, rear, internal | 2, 7, 1 | 2, 5, 1 | 2, 5, 1 | 2, 5, 1 |
| PS/2 | 475 W | 650 W | 875 W | 980 W |
| Power supply | 2 | 2 | 2 | 2 |
| Warranty | 4 hour on site, 3 years | Next business day on site, 3 years | Next business day on site, 3 years | Next business day on site, 3 years |
| Operating systems | Windows Vista Business, Windows XP Pro, Red Hat Enterprise Linux Workstation 4 | Windows Vista Business, Windows XP Pro, Red Hat Enterprise Linux Workstation 4 | Windows Vista Ultimate, Vista Business, Windows XP Pro, Red Hat Enterprise Linux Workstation 5 | Windows Vista Ultimate, Vista Business, Windows XP Pro, Red Hat Enterprise Linux Workstation 5 |
| Expandability | ||||
| Drive bays (3.5", 5.25") | 3, 5 | 2, 2 | 2, 2 | 4, 3 |
| PCI slots (legacy, PCIe x8, PCIe x16, PCIe x64 ) | 4, 1, 1, 0 | 2, 2, 2, 0 | 1, 1, 2, 2 | 1, 1, 2, 3 |
| Max RAM, Max DIMMs | 8GB, 4 | 32GB, 8 | 32GB, 8 | 64GB, 8 x 2 (with risers) |
| Cost | $2,056 | $5,049 | $5,087 | $7,897 |
Posted by Doug Dineley on May 19, 2008 02:59 AM






