| Bit9 Parity Suite 5.01 | 9.4 | Excellent |
| Dell EqualLogic PS6010XV | 9.3 | Excellent |
| Mac OS X 10.6 Snow Leopard | 9.3 | Excellent |
| Synology DS1010+ | 9.2 | Excellent |
| Dell Precision M6500 | 9.1 | Excellent |
| Microsoft Windows 7 | 9.1 | Excellent |
| Fujitsu Primergy TX300 | 9.1 | Excellent |
| HP ProLiant ML350 | 9.1 | Excellent |
| Cisco UCS 1.0 | 9.0 | Excellent |
| CoreTrace Bouncer 5 | 8.9 | Very Good |

Sign up to receive InfoWorld Resource Alerts
